CAPE VERDE ISLANDS - PROPERTIES CURRENTLY FOR SALE
All Priced in Euros.
Ref CV20 | Cape Verde / BOAVISTA ISLAND |
![]() | Developer's Rent Guarantee Luxury Beachfront Properties Restaurants, bars & Entertainment 2 Swimming Pools |
Price From | €84,000- Up To €298,500 |
![]() | ![]() |
.
Ref CV19 | Cape Verde / BOAVISTA ISLAND |
![]() | Developers Guarantee 5% For 2 Yrs Communal & Private Pools Restaurants & Bars Only 10 Minutes Walk From Beach |
Price From | €90,500 Up To €389,400 |
![]() | ![]() |
.
Ref CV08 | Cape Verde / SAL ISLAND |
![]() | Luxury 2 Bedroom Apartments & Villas Only 50m From Beach Walking Distance To Santa Maria Close To Shops, Bars & Restaurants |
Price From | €133,950 Up To €600,000 |
![]() | ![]() |
.
Ref CV14 | Cape Verde / SAL ISLAND |
![]() | Luxury Beachfront Villas & Apartments Tropical Communal Gardens Luxury Spa Only 3km To Town Centre |
Price From | Up To €509,950 |
![]() | ![]() |
.
Ref CV04 | Cape Verde / SAL ISLAND |
![]() | Beachfront Villas & Townhouses Swimming Pool Sea Views Terraces on all levels |
Price From | €TBA |
![]() | ![]() |
.
Ref CV12 | Cape Verde / SAL ISLAND |
![]() | Only 150m Santa Maria & Ponta Preta Beaches Tropical Gardensl With Swimming Pools Close To 4 Star Hotel Complex Ideal For Water Sports |
Price From | €140,480 Up To €155,580 |
![]() | ![]() |
.
Ref CV08 | Cape Verde / SAL ISLAND |
![]() | Luxury 2 Bedroom Apartments & Villas Only 50m From Beach Walking Distance Santa Maria Close To Shops, Bars & Restaurants |
Price From | €133,950 Up To €600,000 |
![]() | ![]() |
.
Ref CV14 | Cape Verde / SAL ISLAND |
![]() | Beachfront Apartments & Villas Tropical Gardens & Pools Luxury Spa Only 3km From Town Centre |
Price From | Up To €509,950 |
![]() | ![]() |
.
Ref CV15 | Cape Verde / SAL ISLAND |
![]() | 5% Rental Guarantee For 3 Years Spa, Pools & Wet Bar On-Site Bars, Restaurants & Shops 24hr Security, Reception & Porters |
Price From | €84,600 Up To €240,700 |
![]() | ![]() |
.
Ref CV16 | Cape Verde / SAL ISLAND |
![]() | 5% Rental Guarantee For 2 Years Jacuzzi, Spa & Pools Bars, Restauants & Shops 24hr Security, Reception & Porters |
Price From | €79,988 Up To €265,176 |
![]() | ![]() |
.
Ref CV21 | Cape Verde / SAL ISLAND |
![]() | 36 Hole Golf Course Beachfront Location Water Park, Botanical Gardens Marina |
Price From | €124,000 Up To €277,000 |
![]() | ![]() |
.
Ref CV22 | Cape Verde / SAL ISLAND |
![]() | Only 500m From Beach Walking Distance To Santa Maria High Specification Finishes 15 Mins From Espargos Airport |
Price From | €65,500 Up To €98,000 |
![]() | ![]() |
.
Ref CV23 | Cape Verde / SAL ISLAND |
![]() | Walking Distance Fine White Sandy Beach Close To Santa Maria Town 5 Minutes Drive From Golf High Specification Finishes |
Price From | €69,000 Up To €169,200 |
![]() | ![]() |
















