BRAZIL - PROPERTY
Ref BR09 | BRAZIL / Ceara |
![]() | 10 Year rental Guarantee Scheme Four Weeks Personal Use Excellent Payment Schemes |
Price From | €66,400 Up To €249,550 |
![]() | ![]() |
.
Ref BR07 | BRAZIL / Fortaleza |
![]() | High Year Round Rental Returns High Capital Growth Low Entry Prices Superior On Site Facilities |
Price From | €76,000 Up To €76,000 |
![]() | ![]() |
.
Ref BR04 | BRAZIL / Natal |
![]() | Developer's Rent Guarantee 4.5% 2 Yrs High Capital Growth Low Entry Price Strong Year Round Rental Yields |
Price From | €76,000 Up To €128,402 |
![]() | ![]() |
.
Ref BR08 | BRAZIL / Canoa Quebrada |
![]() |
|
Price From | €99,750 Up To €99,750 |
![]() | ![]() |
.
Ref BR01 | BRAZIL / Fortaleza |
![]() | Superb Capital Growth Rates Potential Year Round Rental Income Management & Rental Services Close To Golf Courses |
Price From | €86,250 Up To €86,250 |
![]() | ![]() |
.
Ref BR06 | BRAZIL / Natal |
![]() | Central Location 100m Town Centre Close to Tropical Beaches Established Rental Market Popular Holiday Destination |
Price From | €113,462 Up To €113,462 |
![]() | ![]() |









